![](templates/template14/img/small3.jpg)
![](templates/template14/img/small2.jpg)
![](templates/template14/img/small1.jpg)
Kountz Family History
The Genealogy of the Kountz Family
Essex, England
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1846 | Essex, England | I747 |
2 | ![]() | Jan 1840 | Essex, England | I774 |
3 | ![]() | Jul 1843 | Essex, England | I785 |
4 | ![]() | Jul 1873 | Essex, England | I783 |
5 | ![]() | Jan 1878 | Essex, England | I786 |
6 | ![]() | 06 Jun 1861 | Essex, England | I224 |
7 | ![]() | Apr 1839 | Essex, England | I794 |
8 | ![]() | Jan 1844 | Essex, England | I793 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1810 | Essex, England | I775 |