![](templates/template14/img/small3.jpg)
![](templates/template14/img/small2.jpg)
![](templates/template14/img/small1.jpg)
Kountz Family History
The Genealogy of the Kountz Family
Evangelisch, Mutterstadt, Bayern, Germany
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Oct 1829 | Evangelisch, Mutterstadt, Bayern, Germany | I152 |
2 | ![]() | 31 May 1824 | Evangelisch, Mutterstadt, Bayern, Germany | I151 |
3 | ![]() | 23 Dec 1833 | Evangelisch, Mutterstadt, Bayern, Germany | I148 |
4 | ![]() | 27 Jun 1826 | Evangelisch, Mutterstadt, Bayern, Germany | I149 |
5 | ![]() | 03 Oct 1835 | Evangelisch, Mutterstadt, Bayern, Germany | I147 |
6 | ![]() | 24 Feb 1832 | Evangelisch, Mutterstadt, Bayern, Germany | I154 |
7 | ![]() | 15 Aug 1841 | Evangelisch, Mutterstadt, Bayern, Germany | I153 |
8 | ![]() | 22 Aug 1822 | Evangelisch, Mutterstadt, Bayern, Germany | I150 |
9 | ![]() | 05 Jun 1800 | Evangelisch, Mutterstadt, Bayern, Germany | I124 |
10 | ![]() | 06 Nov 1773 | Evangelisch, Mutterstadt, Bayern, Germany | I157 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kissel / Wessa | 07 Aug 1825 | Evangelisch, Mutterstadt, Bayern, Germany | F27 |