Kountz Family History
The Genealogy of the Kountz Family
Ipswich, Suffolk, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1868 | I751 | |
| 2 | 1839 | I743 | |
| 3 | Abt 1832 | I744 | |
| 4 | Abt 1841 | I750 | |
| 5 | 14 -12-1842 | I190 | |
| 6 | 15 Sep 1822 | I209 | |
| 7 | Abt 1846 | I276 |
