Kountz Family History
The Genealogy of the Kountz Family
London, London, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I161 | |
| 2 | Sep 1839 | I508 | |
| 3 | 11 Mar 1830 | I502 | |
| 4 | Jul 1847 | I349 | |
| 5 | 1720 | I298 | |
| 6 | 1838 | I803 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1878 | I431 | |
| 2 | Dec 1903 | I136 | |
| 3 | 29 Dec 1877 | I428 | |
| 4 | Sep 1878 | I438 | |
| 5 | 22 Feb 1867 | I509 | |
| 6 | 1799 | I440 | |
| 7 | Dec 1876 | I491 | |
| 8 | Mar 1903 | I335 |
