Kountz Family History
The Genealogy of the Kountz Family
Louisville City, Jefferson, Kentucky
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1966 | I116 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I415 | |
| 2 | 1900 | I28 | |
| 3 | 1900 | I10 | |
| 4 | 1900 | I667 | |
| 5 | 1900 | I1020 | |
| 6 | 1900 | I1014 | |
| 7 | 1900 | I1015 | |
| 8 | 1900 | I1019 | |
| 9 | 1900 | I146 | |
| 10 | 1900 | I668 | |
| 11 | 1900 | I670 | |
| 12 | 1900 | I669 | |
| 13 | 1900 | I414 |
