Kountz Family History
The Genealogy of the Kountz Family
Margate, Kent, England
Birth
Matches 1 to 32 of 32
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I189 | |
| 2 | 18 Jan 2000 | I139 | |
| 3 | 28 Apr 1991 | I193 | |
| 4 | Jul 1891 | I190 | |
| 5 | 04 Feb 1975 | I52 | |
| 6 | Dec 1875 | I278 | |
| 7 | 15 Jun 1999 | I198 | |
| 8 | 08 Apr 1935 | I92 | |
| 9 | 07 Mar 1964 | I194 | |
| 10 | 17 Feb 1925 | I91 |
Residence
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I189 | |
| 2 | 1901 | I189 | |
| 3 | 1891 | I281 | |
| 4 | 1901 | I281 | |
| 5 | 1901 | I199 | |
| 6 | 1901 | I896 | |
| 7 | 1891 | I213 | |
| 8 | 1891 | I190 | |
| 9 | 1891 | I190 | |
| 10 | 1901 | I196 | |
| 11 | 1901 | I192 | |
| 12 | 1891 | I212 | |
| 13 | 1901 | I212 | |
| 14 | 1891 | I207 | |
| 15 | 1891 | I283 | |
| 16 | 1901 | I283 | |
| 17 | 1871 | I278 | |
| 18 | 1891 | I205 | |
| 19 | 1891 | I284 | |
| 20 | 1901 | I284 | |
| 21 | 1891 | I92 | |
| 22 | 1901 | I92 | |
| 23 | 1891 | I285 | |
| 24 | 1901 | I285 | |
| 25 | 1891 | I276 | |
| 26 | 1891 | I276 | |
| 27 | 1901 | I276 | |
| 28 | 1901 | I91 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kountz / Abraham-Parker | 10 Jul 1954 | F7 |
| 2 | Parker / Abraham | 24 Sep 1930 | F18 |
| 3 | Parker / Jones | Oct 1971 | F26 |
| 4 | Parker / Sharpe | 26 Feb 1898 | F32 |
