Kountz Family History
The Genealogy of the Kountz Family
Margate St John the Baptist, Kent, England
Residence
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I303 | |
| 2 | 1851 | I300 | |
| 3 | 1851 | I304 | |
| 4 | 1851 | I306 | |
| 5 | 1851 | I302 | |
| 6 | 1851 | I301 | |
| 7 | 1851 | I208 | |
| 8 | 1861 | I208 | |
| 9 | 02 Apr 1911 | I193 | |
| 10 | 1851 | I209 | |
| 11 | 1851 | I190 | |
| 12 | 1861 | I209 | |
| 13 | 1861 | I190 | |
| 14 | 02 Apr 1911 | I192 | |
| 15 | 1851 | I289 | |
| 16 | 02 Apr 1911 | I52 | |
| 17 | 1851 | I278 | |
| 18 | 1861 | I278 | |
| 19 | 02 Apr 1911 | I191 | |
| 20 | 02 Apr 1911 | I194 | |
| 21 | 02 Apr 1911 | I92 | |
| 22 | 1851 | I276 | |
| 23 | 1861 | I276 | |
| 24 | 1851 | I277 | |
| 25 | 1861 | I277 | |
| 26 | 02 Apr 1911 | I91 |
