Kountz Family History
The Genealogy of the Kountz Family
Ohio
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ewing, John | 27 Jul 1827 | Ohio | I1104 |
2 | Knauf, Amanda | 1869 | Ohio | I1025 |
3 | Knauf, Amos | 20 Nov 1863 | Ohio | I1023 |
4 | Knauf, Anna | Jul 1851 | Ohio | I1027 |
5 | Knauf, John | 10 Oct 1854 | Ohio | I1028 |
6 | Knauf, Lavinia | 1866 | Ohio | I1024 |
7 | Knauf, Lydia | 08 Apr 1841 | Ohio | I1049 |
8 | Knauf, Mary Ellen | Aug 1860 | Ohio | I1026 |
9 | Patterson, Charles Alfred | Abt 1846 | Ohio | I663 |
10 | Unger, John | 1841 | Ohio | I1124 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Patterson, Charles Alfred | 01 Nov 1864 | Ohio | I663 |
2 | Seachrist, Jacob | Ohio | I1043 |