![](templates/template14/img/small3.jpg)
![](templates/template14/img/small2.jpg)
![](templates/template14/img/small1.jpg)
Kountz Family History
The Genealogy of the Kountz Family
St Marylebone, Middlesex, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Aug 1802 | St Marylebone, Middlesex, England | I434 |
2 | ![]() | 07 Jun 1778 | St Marylebone, Middlesex, England | I318 |
3 | ![]() | 1772 | St Marylebone, Middlesex, England | I444 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1801 | St Marylebone, Middlesex, England | I435 |
2 | ![]() | 28 Aug 1838 | St Marylebone, Middlesex, England | I501 |
3 | ![]() | 07 Jun 1778 | St Marylebone, Middlesex, England | I318 |
4 | ![]() | 12 Jan 1777 | St Marylebone, Middlesex, England | I448 |
5 | ![]() | 22 Jul 1813 | St Marylebone, Middlesex, England | I507 |
6 | ![]() | 02 Apr 1802 | St Marylebone, Middlesex, England | I224 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | St Marylebone, Middlesex, England | I434 |
2 | ![]() | 1841 | St Marylebone, Middlesex, England | I319 |