Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 10 of 10 for First Name starts with LOUISA AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abraham, Louisa Marian | I164 | b. Dec 1881 | South Hackney, London | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 2 | Abraham, Louisa Sarah | I437 | b. 22-8-1814 | keppel st bloomsbury | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 3 | Beale, Louisa | I301 | b. Mar 1849 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 4 | Carter, Louisa Sarah | I464 | b. 1775 | London, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 5 | Galliphant, Louisa | I750 | b. Abt 1841 | Ipswich, Suffolk, England | Kountz |
| 6 | Kissel, Louisa | I110 | b. 1846 | Ohio, USA | Kountz | Descendants of the earliest known bearer of the Kissel surname |
| 7 | Mullenger, Louisa | I628 | b. Abt 1840 | Ohio, USA | Kountz |
| 8 | Parker, Louisa Frances | I275 | b. | Margate St John Baptist, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 9 | Parker, Louisa Frances | I205 | b. 1879 | Margate St John Baptist, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 10 | Parker, Louisa Ruth | I284 | b. 31 Dec 1879 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |




