Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 5 of 5 for First Name starts with NICHOLAS AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Knauf, Nicholas | I924 | b. Jun 1797 | Germany | Kountz | Descendants of the earliest known bearer of the Knauf surname |
| 2 | Knauf, Nicholas | I922 | b. Abt 1855 | Ohio, USA | Kountz | Descendants of the earliest known bearer of the Knauf surname |
| 3 | Kountz, Nicholas James | I365 | b. 25 Aug 1934 | Soddy-Daisy, Hamilton, Tennessee, USA | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname |
| 4 | Kuntz, Nicholas Miller | I1 | b. 05 Dec 1854 | Louisville, Jefferson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname |
| 5 | Miller, Nicholas | I389 | b. 01 Jan 1836 | Rhobach Germany | Kountz | Descendants of the earliest known bearer of the Miller surname |




