Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 7 of 7 for Last Name equals BEALE AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beale, Alice | I303 | b. Abt 1843 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 2 | Beale, Eleanor | I300 | b. Mar 1847 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 3 | Beale, Hannah Elizabeth | I304 | b. Dec 1838 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 4 | Beale, James | I306 | b. 21 Oct 1815 | St Pancras, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 5 | Beale, James | I302 | b. Abt 1841 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 6 | Beale, John | I522 | b. 1780 | Kountz | |
| 7 | Beale, Louisa | I301 | b. Mar 1849 | Margate, Kent, England | Kountz | Descendants of the earliest known bearer of the Parker surname |




