Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 12 of 12 for Last Name equals MARYON AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Maryon, Charles | I335 | b. Abt 1836 | Bethnal Green, London, England | Kountz |
| 2 | Maryon, Eliza | I137 | b. Abt 1832 | Shoreditch, Middlesex, England | Kountz |
| 3 | Maryon, Eliza | I345 | b. Abt 1864 | Whitechapel, Middlesex, England | Kountz |
| 4 | Maryon, Ellen | I343 | b. Abt 1868 | London, England | Kountz |
| 5 | Maryon, Emma | I331 | b. Abt 1844 | Shoreditch, Middlesex, England | Kountz |
| 6 | Maryon, James | I336 | b. 1834 | Middlesex, London | Kountz |
| 7 | Maryon, James William | I224 | b. 1802 | Stepney, Middlesex, England | Kountz |
| 8 | Maryon, Martha | I332 | b. Abt 1850 | Shoreditch, Middlesex, England | Kountz |
| 9 | Maryon, Mary | I342 | b. Abt 1861 | St Georges, Middlesex, England | Kountz |
| 10 | Maryon, Matilda | I334 | b. 05 Apr 1840 | Shoreditch, Middlesex, England | Kountz |
| 11 | Maryon, Thomas | I333 | b. Abt 1842 | Shoreditch, Middlesex, England | Kountz |
| 12 | Maryon, Thomas | I344 | b. Abt 1869 | London, England | Kountz |




