Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 19 of 19 for Last Name equals SHARPE AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sharpe, Arthur | I313 | b. Jul 1851 | Islington, Middlesex, England | Kountz |
| 2 | Sharpe, Benjamin | I723 | b. 1818 | Kountz | |
| 3 | Sharpe, Caroline Elizabeth | I317 | b. Abt 1839 | Islington, Middlesex, England | Kountz |
| 4 | Sharpe, Catherine Jane | I725 | b. 1817 | Kountz | |
| 5 | Sharpe, Charles Mason | I722 | b. 1814 | Kountz | |
| 6 | Sharpe, Ellen Esther | I91 | b. 1879 | Rathmines, Dublin, Ireland | Kountz | Descendants of the earliest known bearer of the Parker surname |
| 7 | Sharpe, Felix Patrick | I229 | b. 1800 approx | Dublin, Ireland, United Kingdom | Kountz |
| 8 | Sharpe, Frances | I728 | b. 1772 | London, England | Kountz |
| 9 | Sharpe, Hannah | I228 | b. 1887 | Ireland | Kountz |
| 10 | Sharpe, Helen M. | I714 | b. 1875 | Lutterworth, Leicestershire, England | Kountz |
| 11 | Sharpe, Joseph | I316 | Kountz | ||
| 12 | Sharpe, Joseph | I721 | b. 1750 | London, England | Kountz |
| 13 | Sharpe, Joseph | I315 | b. 1776 | st boltophs aldersgate islington london | Kountz |
| 14 | Sharpe, Joseph Arthur | I227 | b. Abt 1812 | Pentonville, Middlesex, England | Kountz |
| 15 | Sharpe, Louise | I230 | b. 1877 | Ireland | Kountz |
| 16 | Sharpe, Margaret Mary | I231 | b. 26-5-1880 | Harold's Cross, Dublin, Ireland | Kountz |
| 17 | Sharpe, Phillip Moore | I724 | b. 1819 | Pentonville St James, England | Kountz |
| 18 | Sharpe, Robert | I225 | b. 1880 | Ireland | Kountz |
| 19 | Sharpe, William | I200 | b. 1854 | holy trinity islington london | Kountz |




